The options included in the fare vary depending on the fare type. Please check the table below.
Minimum | Standard | Standard Plus | |
---|---|---|---|
Carry-on Baggage (7kg) | |||
Carry-on Baggage (7kg) | Free | Free | Free |
Checked Baggage | |||
Checked Baggage | Charged | 1 Free Checked Bag | 1 Free Checked Bag |
Seat Selection | |||
Seat Selection |
Standard Seat Charged |
Standard Seat Free |
Standard Seat Free |
Flight change | |||
Flight change | × | × | 〇 (Free of charge) |
Fare refund in the case of a cancellation | |||
Fare refund in the case of a cancellation | Not Applicable | Provision of Peach Points *The amount after the deduction of the fee will be refunded in Peach Points. |
Refunded to the payment method used *The amount after the deduction of the fee will be refunded. |
Payment deadline | |||
Payment deadline | Instant payment | Instant payment | Instant payment or Hold payment for 24 hours * |
* Not available if the flight includes a departure within 72 hours.